MANAGE YOUR INSURANCE POLICIES
Easily manage your account, file and track a claim, or pay your premium(s)
directly on your carriers website.
Claims Phone Numbers
Adriondack (Claims) | 8776298003 |
AIG (Claims) | 8887609195 |
Am. Bankers (Claims) | 8004234403 |
Chartis (Claims) | 8887609195 |
Chubb (Claims) | 8002524670 |
Cincinnati (Claims) | 8772422544 |
Encompass (Claims) | 8005887400 |
Guard (Claims) | 8006732465 |
Hartford (Claims) | 8002435860 |
Hartford Comm. (Claims) | 8003273636 |
Hanover (Claims) | 8006280250 |
Ironshore (Claims) | 8443110010 |
Kemper (Claims) | 8882522799 |
Kingstone (Claims) | 8553940704 |
MAPFRE (Claims) | 8556273732 |
Merchants (Claims) | 8003623343 |
Mercury (Claims) | 8005033724 |
Metlfie (Claims) | 8008546011 |
Natinal General (Claims) | 8003251088 |
NBIC (Claims) | 8003433375 |
NYSIF (Claims) | 8888755790 |
NYCM (Claims) | 8882346926 |
Occidental (Claims) | 8002235994 |
Ocean Harbor (Claims) | 9545872299 |
Plymouth Rock (Claims) | 8443461225 |
Progressive (Claims) | 8007764737 |
PURE (Claims) | 8888137873 |
SAFECO (Claims) | 8003323226 |
TRAVELERS (Claims) | 8002524633 |
TRAVELERS comm. (Claims) | 8002386225 |
UTICA FIRST (Claims) | 8004564556 |
UTICA NATIONAL (Claims) | 8007259472 |
Billing Phone Numbers
Adriondack | 8776298003 |
AIG | 8889785371 |
Am. Bankers | 8004234403 |
Chartis | 8668566855 |
Chubb | 8006824822 |
Cincinnati | 8003643400 |
Encompass | 8664302916 |
Guard | 8006732465 |
Hartford | 8006245578 |
Hartford Comm. | 8664678730 |
Hanover | 8005731187 |
Ironshore | 8443110010 |
Kemper | 8774887488 |
Kingstone | 8003647045 |
MAPFRE | 8556273732 |
Merchants | 8004628182 |
Mercury | 8009876000 |
Metlfie | 8006803354 |
Natinal General | 8774683466 |
NBIC | 8003433375 |
NYSIF | 8773096028 |
NYCM | 8003555220 |
Occidental | 8002331880 |
Ocean Harbor | 8002223077 |
Plymouth Rock | 8442081932 |
Progressive | 8008765581 |
PURE | 8888137873 |
SAFECO | 8887233260 |
TRAVELERS | 8778728737 |
TRAVELERS comm. | 8002522268 |
UTICA FIRST | 8004564556 |
UTICA NATIONAL | 8005988422 |